Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 14
2 Beds 1 Bath 903 SqFt$1,985New - 1/14 14
4 Beds 2 Baths 1,624 SqFt$419,000New - 1/44 44
3 Beds 3 Baths 1,390 SqFt$380,000Price Dropped by $5K - 1/22 22
4 Beds 3 Baths 2,152 SqFt$599,950Pending - 1/28 28
2 Beds 1 Bath 1,035 SqFt$389,000Pending - 1/20 20
3 Beds 2 Baths 1,973 SqFt$509,950Price Dropped by $15K - 1/27 27
3 Beds 1 Bath 1,312 SqFt$450,000Active - 1/39 39
3 Beds 2 Baths 1,419 SqFt$559,900Pending - 1/7 7
2 Beds 1 Bath 850 SqFt$399,000Pending - 1/26 26
3 Beds 1 Bath 1,000 SqFt$459,000Pending - 1/64 64
4 Beds 2 Baths 1,730 SqFt$775,000Active4109 S Royal Links CIR, Antioch, CA 94509
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/44 44
1,807 SqFt$499,900Active
- 1