Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available In 95202
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
2 Beds 2 Baths 1,186 SqFt$209,950Active- 1/39 39
3 Beds 1 Bath 1,591 SqFt$384,000Pending - 1/90 90
4 Beds 2 Baths 3,026 SqFt$488,000Pending1401 N San Joaquin ST, Stockton, CA 95202
Listed by Properties Unlimited Real Estate
Single Family Home
- 1/29 29
5 Beds 4 Baths 5,542 SqFt$519,000Pending - 3D
2 Beds 1 Bath 1,010 SqFt$199,000Active - 1/51 51
3,033 SqFt$549,000Pending - 1/7 7
8,965 Sqft Lot$175,000Active - 1/3 3
5,001 Sqft Lot$250,000Active - 1/14 14
6,552 SqFt$800,000Pending - 1/8 8
0.4 Acres Lot$920,000Active - 1/45 45
5,001 Sqft Lot$475,000Active - 1/2 2
$264,000Active - 1/12 12
$120,000Active - 1/2 2
10,001 Sqft Lot$394,888Price Dropped by $5K - 1/6 6
5,000 Sqft Lot$325,000Active - 1/12 12
10,001 Sqft Lot$295,000Active - 1/8 8
5,001 Sqft Lot$1,250,000Active - 1/6 6
0.04 Acres$39,975Active - 1/10 10
3,550 SqFt$624,900Pending - 1/50 50
0.52 Acres Lot$725,000Active - 1/36 36
4,397 Sqft Lot$590,000Active
- 1