Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
104 Properties
104 Properties Available In 95206
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 204 Beds 3 Baths 2,077 SqFt$498,888Open Fri 12PM-4PM
- 1/35 354 Beds 3 Baths 2,215 SqFt$519,000Open Sun 1PM-3PM
- 1/42 423 Beds 2 Baths 1,421 SqFt$414,900Open Sat 1PM-4PM
- 1/28 284 Beds 3 Baths 2,215 SqFt$515,000Open Sat 1PM-3PM
- 1/31 313 Beds 2 Baths 1,466 SqFt$425,000Open Sat 2PM-4PM
- 1/26 263 Beds 3 Baths 1,886 SqFt$459,950Open Sun 1:30PM-3:30PM
- 1/41 413 Beds 3 Baths 1,680 SqFt$465,000New
1890 Torrey Pines CT, Stockton, CA 95206
Listed by Coldwell Banker Valley Central
Single Family Home
- 1/21 212 Beds 1 Bath 720 SqFt$250,000New
- 1/31 314 Beds 3 Baths 2,332 SqFt$549,000New
- 1/9 92 Beds 1 Bath 1,001 SqFt$300,000New
- 1/15 153 Beds 1 Bath 986 SqFt$320,000New
- 1/23 233 Beds 2 Baths 1,425 SqFt$470,000New
- 4 Beds 3 Baths 2,236 SqFt$475,000New
- 1/37 374 Beds 2 Baths 1,200 SqFt$460,000New
- 1/27 272 Beds 1 Bath 1,113 SqFt$375,000New
- 1/14 143 Beds 2 Baths 1,642 SqFt$475,000New
- 1/48 483 Beds 1 Bath 960 SqFt$220,000Pending
- 1/69 693 Beds 2 Baths 1,269 SqFt$477,500New
- 1/15 154 Beds 2 Baths 1,258 SqFt$385,000New
- 1/13 133 Beds 2 Baths 983 SqFt$324,950Active
- 1/27 273 Beds 2 Baths 900 SqFt$384,900Active
- 1/20 203 Beds 1 Bath 904 SqFt$354,999Active
- 1/14 143 Beds 2 Baths 1,174 SqFt$335,000Active
- 1/23 234 Beds 3 Baths 1,777 SqFt$415,000Pending
2033 Middle River DR, Stockton, CA 95206
Listed by eXp Realty of Northern California, Inc.
Single Family Home