Filters Reset
Save Search (1)
Save your search to get Alerts
78 Properties
78 Properties Available In 95209
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
3 Beds 3 Baths 1,764 SqFt$575,000New - 1/37 37
4 Beds 3 Baths 2,221 SqFt$569,000New3215 Golden Poppy, Stockton, CA 95209
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
3 Beds 2 Baths 1,654 SqFt$485,000New- 1/21 21
3 Beds 2 Baths 1,877 SqFt$469,000New - 1/45 45
3 Beds 2 Baths 1,566 SqFt$475,000New - 1/45 45
3 Beds 2 Baths 1,485 SqFt$415,000New - 1/41 41
4 Beds 3 Baths 2,655 SqFt$549,900New - 1/31 31
4 Beds 3 Baths 2,163 SqFt$499,000New - 1/59 59
4 Beds 3 Baths 2,282 SqFt$545,000New - 1/29 29
3 Beds 2 Baths 1,564 SqFt$479,000Active10087 River Falls CIR, Stockton, CA 95209
Listed by eXp Realty of California Inc.
Single Family Home
- 1/43 43
3 Beds 2 Baths 1,746 SqFt$449,950Active - 1/20 20
4 Beds 3 Baths 2,192 SqFt$575,000Active - 1/50 50
4 Beds 2 Baths 1,754 SqFt$450,000Active - 1/29 29
3 Beds 2 Baths 1,425 SqFt$465,000Active - 3D
4 Beds 3 Baths 2,126 SqFt$585,000Active - 1/24 24
4 Beds 3 Baths 2,263 SqFt$574,999Price Dropped by $13K - 1/81 81
4 Beds 3 Baths 1,702 SqFt$479,999Active - 1/53 53
4 Beds 3 Baths 3,009 SqFt$635,000Pending - 1/34 34
3 Beds 2 Baths 1,431 SqFt$420,000Active - 1/18 18
3 Beds 2 Baths 1,000 SqFt$299,000Pending - 1/17 17
4 Beds 3 Baths 1,886 SqFt$529,999Active - 1/26 26
3 Beds 3 Baths 2,243 SqFt$574,900Pending - 1/67 67
3 Beds 2 Baths 2,952 SqFt$899,000Active - 1/35 35
4 Beds 3 Baths 2,135 SqFt$556,000Active
- 1
- 2
- 3
- 4