Filters Reset
Save Search (1)
Save your search to get Alerts
58 Properties
58 Properties Available In 95215
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/80 80
4 Beds 2 Baths 2,958 SqFt$950,000Open 4/18 1PM-3PM - 1/9 9
2 Beds 1 Bath 928 SqFt$335,000New - 1/29 29
1 Bed 1 Bath 600 SqFt$449,999New - 1/46 46
5 Beds 5 Baths 2,705 SqFt$849,950New - 1/33 33
2 Beds 1 Bath 836 SqFt$349,900Pending - 1/82 82
3 Beds 2 Baths 1,824 SqFt$825,000Pending - 1/27 27
3 Beds 2 Baths 1,075 SqFt$389,000Pending - 1/55 55
3 Beds 2 Baths 1,611 SqFt$499,000Pending1348 S Kestrel LN, Stockton, CA 95215
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/20 20
2 Beds 1 Bath 836 SqFt$299,900Pending - 1/13 13
2 Beds 1 Bath 856 SqFt$329,900Pending - 1/21 21
3 Beds 1 Bath 1,241 SqFt$365,000Pending - 1/27 27
3 Beds 2 Baths 956 SqFt$559,888Active - 1/34 34
3 Beds 2 Baths 1,764 SqFt$650,000Pending - 1/19 19
2 Beds 1 Bath 720 SqFt$69,000Active - 1/18 18
2 Beds 1 Bath 732 SqFt$339,900Pending516 S Carroll AVE, Stockton, CA 95215
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/39 39
2 Beds 1 Bath 960 SqFt$92,500Active - 1/77 77
3 Beds 2 Baths 945 SqFt$339,999Pending - 1/22 22
3 Beds 2 Baths 1,343 SqFt$750,000Active - 1/34 34
2 Beds 1 Bath 784 SqFt$199,000Pending - 1/87 87
4 Beds 4 Baths 4,010 SqFt$2,435,000Active - 1/36 36
3 Beds 2 Baths 1,248 SqFt$360,000Pending - 1/30 30
2 Beds 1 Bath 840 SqFt$499,950Pending
3 Beds 3 Baths 2,000 SqFt$999,999Active- 1/26 26
3 Beds 1 Bath 1,008 SqFt$390,000Price Dropped by $9K
- 1
- 2
- 3