Filters Reset
Save Search (1)
Save your search to get Alerts
110 Properties
110 Properties Available In 95219
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/97 97
3 Beds 3 Baths 3,477 SqFt$1,350,000Open 4/19 1:15PM-3:15PM - 1/42 42
5 Beds 3 Baths 3,406 SqFt$740,000Open 4/19 12PM-4PM6307 Brook Hollow CIR, Stockton, CA 95219
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/40 40
4 Beds 3 Baths 1,769 SqFt$499,000Open 4/19 12PM-3PM - 1/21 21
2 Beds 1 Bath 901 SqFt$324,999Open 4/18 12PM-3PM - 1/49 49
3 Beds 3 Baths 2,546 SqFt$785,000Open 4/18 11AM-1PM - 1/47 47
5 Beds 3 Baths 2,493 SqFt$624,000Open 4/19 2PM-4PM - 1/78 78
4 Beds 2 Baths 2,240 SqFt$669,900Open 4/18 12PM-3PM - 1/17 17
4 Beds 3 Baths 2,403 SqFt$567,530Open Sun 10AM-5PM - 1/40 40
5 Beds 3 Baths 3,039 SqFt$850,000Open 4/19 12PM-3PM5143 Poppy Hills Circle, Stockton, CA 95219
Listed by Cedibran Real Estate & Loans
Single Family Home
- 1/37 37
5 Beds 3 Baths 2,996 SqFt$564,900Open 4/19 12PM-3PM - 1/34 34
6 Beds 4 Baths 3,153 SqFt$699,000Open 4/18 12PM-2PM - 1/13 13
4 Beds 2 Baths 1,870 SqFt$529,530Open Sun 10AM-5PM - 1/53 53
5 Beds 3 Baths 3,063 SqFt$610,000Open 4/18 12PM-2:30PM - 1/43 43
2 Beds 2 Baths 1,354 SqFt$349,900Open 4/18 11AM-1PM - 1/42 42
2 Beds 2 Baths 1,672 SqFt$509,000Open 4/18 3PM-5PM - 1/31 31
4 Beds 3 Baths 1,631 SqFt$478,000Open 4/18 12PM-2PM - 1/51 51
3 Beds 3 Baths 1,813 SqFt$589,000Open 4/19 11AM-2PM - 1/64 64
5 Beds 5 Baths 3,394 SqFt$949,000Open 4/18 12PM-2PM - 1/53 53
2 Beds 2 Baths 1,032 SqFt$250,000Open 4/19 12PM-3PM - 1/86 86
3 Beds 4 Baths 3,164 SqFt$1,150,000Open 4/19 11AM-1PM - 1/69 69
3 Beds 3 Baths 2,685 SqFt$525,000Open 4/18 12PM-3PM - 1/15 15
4 Beds 3 Baths 2,386 SqFt$684,999Open 4/19 11AM-1PM - 1/21 21
4 Beds 4 Baths 2,776 SqFt$749,999Open 4/19 1PM-3PM - 1/17 17
5 Beds 3 Baths 2,612 SqFt$714,999Open 4/19 11AM-1PM
- 1
- 2
- 3
- 4
- 5