Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
93 Properties
93 Properties Available In 95219
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 505 Beds 4 Baths 3,172 SqFt$690,000Open Fri 3PM-5PM
- 1/76 765 Beds 3 Baths 2,833 SqFt$648,999Open Sat 10AM-1PM
- 1/43 435 Beds 4 Baths 4,330 SqFt$1,199,000Open Sun 11AM-1PM
- 1/26 264 Beds 3 Baths 2,528 SqFt$630,000Open Sun 12PM-2PM
- 1/41 414 Beds 3 Baths 2,674 SqFt$574,999New
- 1/43 433 Beds 2 Baths 1,674 SqFt$489,000Pending
- 1/6 64 Beds 3 Baths 2,493 SqFt$895,000Hold
- 1/38 382 Beds 2 Baths 1,032 SqFt$325,000New
- 1/55 553 Beds 2 Baths 1,597 SqFt$599,000New
- 1/95 954 Beds 4 Baths 3,709 SqFt$1,195,000Pending
- 3D3 Beds 2 Baths 1,355 SqFt$355,000New
- 1/51 513 Beds 2 Baths 2,061 SqFt$499,000New
- 1/35 354 Beds 3 Baths 2,241 SqFt$650,000New
- 1/45 455 Beds 3 Baths 3,166 SqFt$675,000New
- 1/23 233 Beds 2 Baths 1,531 SqFt$499,000New
- 1/68 685 Beds 3 Baths 3,169 SqFt$999,950Pending
- 1/77 774 Beds 3 Baths 3,022 SqFt$1,100,000Pending
- 1/4 43 Beds 3 Baths 1,461 SqFt$489,900Active
- 1/92 923 Beds 3 Baths 2,945 SqFt$1,150,000Pending
- 1/54 545 Beds 3 Baths 3,166 SqFt$695,000Active
- 1/73 734 Beds 3 Baths 2,670 SqFt$837,000Pending
- 1/38 382 Beds 2 Baths 1,354 SqFt$319,000Active
- 1/63 634 Beds 4 Baths 3,338 SqFt$1,170,000Pending
3542 Morningside DR, Stockton, CA 95219
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/44 445 Beds 3 Baths 2,645 SqFt$655,000Pending