Filters Reset
Save Search (1)
Save your search to get Alerts
131 Properties
131 Properties Available In 95219
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
3 Beds 2 Baths 1,828 SqFt$490,000Open Sat 11AM-2PM - 3D
3 Beds 2 Baths 2,111 SqFt$550,000Open Sat 11AM-1PM - 1/44 44
2 Beds 2 Baths 1,032 SqFt$244,000Open Sun 11AM-2PM - 1/26 26
2 Beds 1 Bath 901 SqFt$320,000Open 6/9 4PM-6PM - 1/21 21
2 Beds 1 Bath 901 SqFt$324,999Open Sun 1PM-4PM - 1/17 17
4 Beds 3 Baths 2,403 SqFt$577,530Open Fri 10AM-5PM - 1/43 43
4 Beds 3 Baths 2,311 SqFt$589,000New - 1/18 18
5 Beds 4 Baths 2,528 SqFt$625,000New - 1/16 16
4 Beds 3 Baths 2,185 SqFt$600,000New - 1/14 14
4 Beds 2 Baths 1,870 SqFt$571,000New - 1/28 28
2 Beds 1 Bath 999 SqFt$279,999New - 1/35 35
3 Beds 2 Baths 1,217 SqFt$475,000New3647 Whispering Creek CIR, Stockton, CA 95219
Listed by Keller Williams Central Valley
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,805 SqFt$549,900New - 1/36 36
5 Beds 4 Baths 3,153 SqFt$695,000New - 1/30 30
3 Beds 2 Baths 1,317 SqFt$429,000New - 1/22 22
2 Beds 1 Bath 963 SqFt$330,000New - 1/63 63
3 Beds 2 Baths 1,689 SqFt$479,000New - 1/49 49
3 Beds 3 Baths 2,095 SqFt$539,000New3155 Autumn Chase CIR, Stockton, CA 95219
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/17 17
2 Beds 1 Bath 991 SqFt$289,999New - 1/45 45
3 Beds 2 Baths 1,981 SqFt$599,000New - 1/47 47
3 Beds 2 Baths 1,685 SqFt$559,900New - 1/34 34
2 Beds 1 Bath 912 SqFt$299,000New - 1/35 35
3 Beds 2 Baths 1,662 SqFt$574,999Active - 1/47 47
3 Beds 3 Baths 1,610 SqFt$359,999Active
- 1
- 2
- 3
- 4
- 5
- 6