Filters Reset
Save Search (1)
Save your search to get Alerts
139 Properties
139 Properties Available In 95603
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
4 Beds 3 Baths 2,440 SqFt$700,000Open 4/26 12PM-4PM - 1/13 13
2 Beds 2 Baths 1,180 SqFt$199,000Pending - 1/43 43
3 Beds 2 Baths 1,402 SqFt$649,900Pending - 1/56 56
3 Beds 2 Baths 1,175 SqFt$615,000Pending - 1/63 63
3 Beds 6 Baths 3,490 SqFt$2,900,000Active - 1/37 37
2 Beds 3 Baths 2,320 SqFt$775,000Pending - 1/63 63
4 Beds 4 Baths 5,338 SqFt$2,200,000Active - 1/66 66
4 Beds 3 Baths 2,893 SqFt$949,000Price Dropped by $20K - 1/52 52
3 Beds 2 Baths 1,368 SqFt$519,000Pending - 1/30 30
2 Beds 2 Baths 954 SqFt$529,000Active - 1/25 25
1 Bed 1 Bath 520 SqFt$65,000Price Dropped by $14K - 1/54 54
3 Beds 3 Baths 1,546 SqFt$669,000Active - 1/55 55
3 Beds 3 Baths 1,546 SqFt$669,000Active - 1/73 73
3 Beds 3 Baths 2,471 SqFt$775,000Open 4/26 12PM-2PM11080 Rosemary DR, Auburn, CA 95603
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/56 56
4 Beds 2 Baths 2,117 SqFt$675,000Open 4/26 11AM-3PM - 1/25 25
4 Beds 2 Baths 1,853 SqFt$685,000Open 4/26 12PM-3PM - 1/36 36
3 Beds 3 Baths 1,958 SqFt$1,499,900Open 4/26 3PM-5PM - 1/37 37
3 Beds 2 Baths 1,850 SqFt$675,000Open 4/26 12PM-2PM - 3D
5 Beds 4 Baths 3,110 SqFt$917,990Open 4/26 11AM-5PM - 1/37 37
4 Beds 4 Baths 2,621 SqFt$910,794Open 4/26 11AM-5PM - 1/50 50
3 Beds 2 Baths 1,806 SqFt$549,000Open 4/26 1PM-3PM - 3D
3 Beds 3 Baths 2,095 SqFt$799,900Open 4/26 11AM-5PM - 3D
3 Beds 4 Baths 2,442 SqFt$849,900Open 4/26 11AM-5PM - 1/72 72
4 Beds 4 Baths 3,693 SqFt$1,749,000Open Sat 11:30AM-4PM2233 Toscana PL, Auburn, CA 95603
Listed by Berkshire Hathaway Home Services California Properties
Single Family Home
- 1
- 2
- 3
- 4
- 5
- 6