Filters Reset
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/85 85
3 Beds 3 Baths 2,690 SqFt$765,000Open Sun 11AM-3PM - 1/32 32
3 Beds 2 Baths 1,234 SqFt$480,000Open 4/18 12PM-3PM - 1/75 75
3 Beds 2 Baths 1,750 SqFt$649,000Open Sun 12PM-3PM - 1/84 84
4 Beds 3 Baths 2,293 SqFt$895,000Open Sun 11AM-3PM - 1/52 52
4 Beds 3 Baths 2,290 SqFt$749,999Open Sun 2PM-4PM - 1/80 80
3 Beds 3 Baths 1,922 SqFt$659,000New - 3D
3 Beds 3 Baths 2,529 SqFt$675,000New - 1/12 12
3 Beds 2 Baths 1,632 SqFt$450,000Pending - 1/63 63
3 Beds 2 Baths 1,782 SqFt$625,000Pending - 1/66 66
3 Beds 4 Baths 4,255 SqFt$1,750,000Active - 1/59 59
3 Beds 2 Baths 1,680 SqFt$629,000Active - 1/68 68
4 Beds 3 Baths 2,815 SqFt$675,000Price Dropped by $24K - 1/46 46
3 Beds 3 Baths 1,896 SqFt$650,000Active - 1/52 52
4 Beds 2 Baths 2,026 SqFt$515,000Pending
3 Beds 2 Baths 1,440 SqFt$329,900Pending- 1/34 34
3 Beds 2 Baths 1,478 SqFt$609,000Pending - 1/53 53
4 Beds 3 Baths 2,258 SqFt$775,000Pending - 3D
3 Beds 4 Baths 2,800 SqFt$1,299,900Contingent5880 Bumper RD, El Dorado, CA 95623
Listed by Windermere Signature Properties Cameron Park/Placerville
Single Family Home
- 1/47 47
3 Beds 2 Baths 1,520 SqFt$525,000Price Dropped by $10K6275 Crystal BLVD, El Dorado, CA 95623
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/23 23
3 Beds 2 Baths 1,788 SqFt$575,000Pending - 1/41 41
3 Beds 2 Baths 1,912 SqFt$729,900Price Dropped by $20K - 1/8 8
1 Bed 1 Bath 400 SqFt$24,000Price Dropped by $1K - 1/33 33
4 Beds 2 Baths 1,866 SqFt$557,500Price Dropped by $2K - 1/61 61
2 Beds 3 Baths 1,388 SqFt$555,000Active
- 1
- 2