Filters Reset
Save Search (1)
Save your search to get Alerts
178 Properties
178 Properties Available In 95628
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 211 Bed 1 Bath 607 SqFt$450,000Active
- 1/46 465 Beds 4 Baths 3,500 SqFt$1,200,000Active
- 1/38 384 Beds 3 Baths 2,462 SqFt$729,000Pending
- 1/46 463 Beds 2 Baths 1,996 SqFt$695,000Active
- 1/53 534 Beds 3 Baths 2,108 SqFt$649,900Pending
- 1/25 253 Beds 2 Baths 1,723 SqFt$615,000Active
- 1/34 340.36 Acres$350,000Active
- 1/27 270.16 Acres$175,000Pending
- 1/29 293 Beds 3 Baths 1,267 SqFt$390,000New
- 1/20 203 Beds 2 Baths 1,725 SqFt$579,999New
- 1/58 584 Beds 3 Baths 3,345 SqFt$1,100,000New
- 1/33 333 Beds 2 Baths 1,173 SqFt$489,000New
- 1/34 343 Beds 1 Bath 1,494 SqFt$399,995New
- 1/15 154 Beds 3 Baths 1,844 SqFt$565,000New
- 1/63 634 Beds 3 Baths 2,430 SqFt$795,000New
- 1/49 494 Beds 3 Baths 2,213 SqFt$660,000New
- 1/20 201 Bed 1 Bath 786 SqFt$249,900New
- 1/69 694 Beds 3 Baths 2,800 SqFt$829,000New
4616 Lei ST, Fair Oaks, CA 95628
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 3D3 Beds 2 Baths 2,338 SqFt$604,000New
- 1/36 364 Beds 3 Baths 2,413 SqFt$840,000New
- 1/58 584 Beds 3 Baths 2,448 SqFt$775,000New
- 1/28 283 Beds 2 Baths 1,743 SqFt$589,000New
- 1/50 502 Beds 2 Baths 1,442 SqFt$975,000New
- 1/60 603 Beds 2 Baths 1,539 SqFt$625,000Pending