Filters Reset
Save Search (1)
Save your search to get Alerts
82 Properties
82 Properties Available In 95650
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/55 55
4 Beds 3 Baths 2,627 SqFt$999,000Pending - 1/99 99
4 Beds 3 Baths 3,996 SqFt$2,649,000Contingent - 1/42 42
4 Beds 2 Baths 2,359 SqFt$1,695,000Active - 1/75 75
7 Beds 5 Baths 5,936 SqFt$3,998,000Active - 1/96 96
4 Beds 4 Baths 4,083 SqFt$3,340,000Active - 1/18 18
4 Acres$750,000Active - 1/66 66
3 Beds 3 Baths 1,465 SqFt$479,000Open Fri 4:30PM-6:30PM - 1/77 77
3 Beds 4 Baths 4,346 SqFt$2,860,000Open Sat 11AM-3PM - 3D
4 Beds 3 Baths 2,574 SqFt$1,295,000Open Sat 2PM-4PM - 1/43 43
3 Beds 2 Baths 1,424 SqFt$110,000Open Sun 12PM-2PM4800 Auburn Folsom RD #9, Loomis, CA 95650
Listed by eXp Realty of Northern California, Inc.
Mobile Home
- 1/97 97
3 Beds 4 Baths 4,012 SqFt$2,449,000Open Sun 12PM-3PM - 1/87 87
4 Beds 5 Baths 5,165 SqFt$3,985,000Open Sun 12PM-2PM - 1/97 97
4 Beds 4 Baths 3,677 SqFt$1,299,000Open Sat 11AM-2PM - 1/40 40
3 Beds 5 Baths 4,191 SqFt$2,398,000New - 3D
4 Beds 4 Baths 4,327 SqFt$3,499,000New - 1/86 86
4 Beds 4 Baths 4,324 SqFt$1,899,000New5050 Lexington CIR, Loomis, CA 95650
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/44 44
3 Beds 2 Baths 1,372 SqFt$585,000New - 3D
4 Beds 3 Baths 2,525 SqFt$1,350,000Pending - 1/91 91
6 Beds 6 Baths 7,215 SqFt$5,800,000New - 1/90 90
3 Beds 4 Baths 5,720 SqFt$2,598,000New - 1/59 59
3 Beds 2 Baths 1,232 SqFt$585,000Pending - 1/83 83
5 Beds 7 Baths 7,198 SqFt$5,900,000New8611 Angeli LN, Loomis, CA 95650
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/41 41
4 Beds 2 Baths 1,928 SqFt$750,000Contingent - 1/62 62
5 Beds 7 Baths 5,902 SqFt$5,375,000Active
- 1
- 2
- 3
- 4