Filters Reset
Save Search (1)
Save your search to get Alerts
128 Properties
128 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 463 Beds 2 Baths 1,471 SqFt$524,999New
- 3D2 Beds 1 Bath 820 SqFt$449,000Pending
- 1/57 573 Beds 3 Baths 2,380 SqFt$549,000Pending
- 1/32 324 Beds 3 Baths 2,105 SqFt$650,000Price Dropped by $25K
- 1/43 434 Beds 2 Baths 2,015 SqFt$715,000Pending
- 1/41 412 Beds 2 Baths 1,050 SqFt$389,000Pending
- 1/43 433 Beds 3 Baths 2,150 SqFt$715,000New
- 1/22 222 Beds 2 Baths 941 SqFt$359,900New
- 1/63 633 Beds 2 Baths 1,720 SqFt$580,000New
- 1/19 193 Beds 2 Baths 1,226 SqFt$519,000New
- 1/29 292 Beds 2 Baths 1,100 SqFt$359,000New
- 1/33 333 Beds 3 Baths 2,184 SqFt$550,000New
- 3D3 Beds 2 Baths 1,442 SqFt$499,000New
- 1/33 332 Beds 1 Bath 978 SqFt$399,000New
- 1/20 202 Beds 2 Baths 1,086 SqFt$420,000New
- 1/76 764 Beds 4 Baths 2,720 SqFt$829,000New
6676 Rose Bridge DR, Roseville, CA 95678
Listed by eXp Realty of California, Inc.
Single Family Home
- 1/45 453 Beds 2 Baths 1,353 SqFt$539,000New
936 Circuit DR, Roseville, CA 95678
Listed by Windermere Signature Properties Fair Oaks
Single Family Home
- 1/52 523 Beds 2 Baths 1,736 SqFt$518,888New
- 1/37 373 Beds 1 Bath 1,906 SqFt$749,900Price Dropped by $35K
- 1/84 842 Beds 2 Baths 1,352 SqFt$575,000New
- 1/52 524 Beds 2 Baths 2,015 SqFt$800,000Contingent
- 1/35 352 Beds 1 Bath 864 SqFt$447,000New
- 1/22 222 Beds 1 Bath 840 SqFt$280,000New
- 1/51 513 Beds 2 Baths 1,160 SqFt$539,000Pending
248 Summer Grove CIR, Roseville, CA 95678
Listed by eXp Realty of Northern California, Inc.
Single Family Home