Filters Reset
Save Search (1)
Save your search to get Alerts
78 Properties
78 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 443 Beds 3 Baths 1,891 SqFt$675,000Pending
- 1/55 553 Beds 3 Baths 1,807 SqFt$599,900Open Sat 1PM-3PM
- 1/45 453 Beds 2 Baths 1,592 SqFt$549,900Open Sat 11AM-1PM
- 1/27 273 Beds 2 Baths 1,513 SqFt$549,900Open Sat 10AM-2PM
- 1/33 333 Beds 2 Baths 1,541 SqFt$539,000Open Sat 12PM-3PM
- 1/42 423 Beds 2 Baths 1,200 SqFt$419,549Open Sat 2PM-4PM
- 1/75 754 Beds 3 Baths 1,836 SqFt$585,000Open Sat 12PM-3PM
- 1/40 404 Beds 3 Baths 2,111 SqFt$699,000Open Sun 1:30PM-3:30PM
- 3D4 Beds 2 Baths 1,927 SqFt$549,000Open Sat 11AM-1PM
- 1/68 684 Beds 5 Baths 3,477 SqFt$949,000Open Sat 12PM-3PM
- 1/79 793 Beds 3 Baths 1,950 SqFt$855,000New
- 1/22 223 Beds 2 Baths 1,365 SqFt$435,000New
- 1/27 273 Beds 2 Baths 1,447 SqFt$565,000New
- 1/48 483 Beds 2 Baths 1,827 SqFt$675,000New
- 1/50 502 Beds 2 Baths 965 SqFt$250,000New
- 1/45 453 Beds 3 Baths 2,702 SqFt$824,000Pending
3250 Bonita DR, Sacramento, CA 95821
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/75 755 Beds 5 Baths 4,224 SqFt$3,200,000Active
3001 Morse AVE, Sacramento, CA 95821
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 3D4 Beds 2 Baths 2,322 SqFt$399,000Pending
- 1/37 373 Beds 2 Baths 1,342 SqFt$289,900Active
- 1/22 223 Beds 2 Baths 1,414 SqFt$480,000Pending
- 3 Beds 2 Baths 1,726 SqFt$450,000Hold
- 1/44 443 Beds 2 Baths 1,471 SqFt$410,000Pending
- 1/27 273 Beds 2 Baths 1,639 SqFt$679,000Active
- 1/19 192 Beds 1 Bath 831 SqFt$370,000Active