Filters Reset
Save Search (1)
Save your search to get Alerts
47 Properties
47 Properties Available In 95824
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 53
3 Beds 1 Bath 1,064 SqFt$585,000Pending - 1/43 43
3 Beds 1 Bath 912 SqFt$400,000Open Sun 1PM-3PM5625 49th ST, Sacramento, CA 95824
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/8 8
2 Beds 2 Baths 670 SqFt$355,000New - 1/33 33
3 Beds 1 Bath 1,050 SqFt$375,000New - 1/54 54
2 Beds 1 Bath 1,123 SqFt$379,900New - 1/17 17
3 Beds 1 Bath 1,053 SqFt$345,000New - 1/39 39
3 Beds 3 Baths 1,400 SqFt$439,000New - 1/10 10
4 Beds 3 Baths 2,470 SqFt$499,900New - 1/25 25
3 Beds 2 Baths 1,536 SqFt$385,000Pending - 1/40 40
3 Beds 2 Baths 1,311 SqFt$469,000New - 1/13 13
2 Beds 1 Bath 1,365 SqFt$428,888Price Dropped by $20K - 1/32 32
4 Beds 2 Baths 1,490 SqFt$459,999Active - 1/34 34
2 Beds 1 Bath 836 SqFt$395,000Pending - 1/15 15
3 Beds 1 Bath 1,225 SqFt$324,500Active - 1/26 26
3 Beds 1 Bath 1,041 SqFt$349,888Pending - 1/32 32
3 Beds 2 Baths 1,536 SqFt$465,000Active4304 Iowa AVE, Sacramento, CA 95824
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/21 21
4 Beds 2 Baths 1,332 SqFt$479,000Active - 1/35 35
3 Beds 2 Baths 1,125 SqFt$429,900Active - 1/52 52
3 Beds 1 Bath 1,034 SqFt$275,000Pending - 1/13 13
5 Beds 4 Baths 2,110 SqFt$3,000Active
5 Beds 3 Baths 2,573 SqFt$710,000Active- 1/48 48
4 Beds 2 Baths 1,870 SqFt$499,000Active - 1/27 27
3 Beds 2 Baths 1,698 SqFt$530,000Active - 1/26 26
3 Beds 2 Baths 1,262 SqFt$475,000Active
- 1
- 2