Filters Reset
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available In 95825
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/58 58
4 Beds 2 Baths 1,860 SqFt$560,000Active - 1/58 58
0.37 Acres Lot$700,000Pending - 1/29 29
2 Beds 2 Baths 1,586 SqFt$615,000Open 4/19 12PM-2PM - 1/42 42
2 Beds 2 Baths 1,527 SqFt$625,000Open 4/19 12PM-3PM413 E Ranch RD, Sacramento, CA 95825
Listed by Windermere Signature Properties Sierra Oaks
Single Family Home
- 3D
1 Bed 1 Bath 764 SqFt$210,000Open 4/18 11AM-1PM - 1/58 58
3 Beds 3 Baths 2,034 SqFt$550,000Open 4/19 12PM-3PM - 1/39 39
3 Beds 3 Baths 1,623 SqFt$529,000Open 4/19 1PM-3PM - 1/23 23
1 Bed 1 Bath 715 SqFt$199,999Open 4/19 12PM-2PM - 1/43 43
3 Beds 3 Baths 1,835 SqFt$599,000Open 4/18 11AM-2PM - 3D
2 Beds 3 Baths 1,105 SqFt$275,000Open 4/18 10AM-1PM - 3D
3 Beds 2 Baths 1,524 SqFt$443,000Open 5/2 12PM-2PM - 1/48 48
2 Beds 2 Baths 1,228 SqFt$335,000Open 4/18 2PM-4PM709 Woodside Ln E #2, Sacramento, CA 95825
Listed by Nick Sadek Sotheby's International Realty
Condo
- 1/42 42
3 Beds 2 Baths 1,894 SqFt$610,000New - 1/13 13
1 Bed 1 Bath 690 SqFt$230,000New - 1/64 64
1 Bed 1 Bath 682 SqFt$199,950New - 1/35 35
2 Beds 3 Baths 1,105 SqFt$239,900New - 1/44 44
3 Beds 3 Baths 1,989 SqFt$589,000New - 1/40 40
1 Bed 1 Bath 760 SqFt$213,788New - 1/56 56
2 Beds 2 Baths 1,831 SqFt$480,000Pending - 1/33 33
2 Beds 2 Baths 1,228 SqFt$330,000Pending - 1/29 29
2 Beds 1 Bath 857 SqFt$365,000Pending - 1/63 63
2 Beds 1 Bath 996 SqFt$269,000Active - 1/17 17
2 Beds 2 Baths 1,002 SqFt$275,000Active1019 Dornajo WAY #210, Sacramento, CA 95825
Listed by Better Homes and Gardens Real Estate Napolitano and Associates
Condo
- 1/22 22
1 Bed 1 Bath 688 SqFt$180,000Active
- 1
- 2
- 3
- 4