Filters Reset
Save Search (1)
Save your search to get Alerts
104 Properties
104 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 46
2 Beds 1 Bath 768 SqFt$94,900New - 1/29 29
4 Beds 2 Baths 1,498 SqFt$469,900New - 1/60 60
4 Beds 2 Baths 1,440 SqFt$164,900Active - 1/52 52
3 Beds 2 Baths 1,152 SqFt$144,900Active - 1/61 61
4 Beds 2 Baths 1,440 SqFt$164,900Contingent - 1/32 32
3 Beds 2 Baths 1,124 SqFt$420,000Active - 1/27 27
1 Bed 1 Bath 844 SqFt$205,000Pending - 1/20 20
2 Beds 1 Bath 924 SqFt$157,500Pending - 1/36 36
2 Beds 1 Bath 1,056 SqFt$75,000Pending - 1/50 50
3 Beds 2 Baths 1,322 SqFt$329,000Open Sat 12PM-2PM - 1/24 24
2 Beds 1 Bath 840 SqFt$189,000New - 1/26 26
3 Beds 2 Baths 1,386 SqFt$458,000New - 1/42 42
3 Beds 2 Baths 1,052 SqFt$300,000New - 1/47 47
4 Beds 2 Baths 1,362 SqFt$415,000New - 1/24 24
3 Beds 2 Baths 1,032 SqFt$401,299Price Dropped by $400.9M - 1/29 29
3 Beds 2 Baths 1,092 SqFt$445,000New - 1/41 41
2 Beds 2 Baths 1,005 SqFt$299,999New - 3D
3 Beds 2 Baths 1,333 SqFt$470,000New - 1/20 20
5 Beds 2 Baths 1,903 SqFt$560,000New7320 Butterball WAY, Sacramento, CA 95842
Listed by eXp Realty of California Inc.
Single Family Home
- 1/42 42
1 Bed 1 Bath 624 SqFt$47,500New - 1/56 56
3 Beds 2 Baths 1,370 SqFt$459,900New - 1/22 22
3 Beds 2 Baths 1,159 SqFt$427,500New - 1/32 32
2 Beds 2 Baths 1,440 SqFt$74,000New - 1/8 8
2 Beds 1 Bath 840 SqFt$199,000New
- 1
- 2
- 3
- 4
- 5