Filters Reset
Save Search (1)
Save your search to get Alerts
107 Properties
107 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 463 Beds 2 Baths 1,202 SqFt$425,000Pending
- 1/7 74 Beds 3 Baths 1,824 SqFt$610,033Open Sat 12PM-4PM
7745 Silver Pond WAY, Antelope, CA 95843
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/30 303 Beds 2 Baths 1,545 SqFt$519,000New
- 1/21 214 Beds 2 Baths 1,682 SqFt$479,900New
- 1/32 323 Beds 2 Baths 1,287 SqFt$488,000New
2825 Napoleon WAY, Antelope, CA 95843
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/21 213 Beds 2 Baths 1,428 SqFt$469,990New
- 1/55 554 Beds 3 Baths 1,907 SqFt$609,000New
- 1/30 303 Beds 3 Baths 1,970 SqFt$524,900New
- 1/48 483 Beds 3 Baths 1,946 SqFt$550,000New
3912 Tawny Meadow WAY, Antelope, CA 95843
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/39 393 Beds 3 Baths 1,378 SqFt$289,000Pending
- 1/40 402 Beds 3 Baths 1,270 SqFt$358,000New
- 1/63 634 Beds 3 Baths 1,992 SqFt$564,500Contingent
- 1/39 394 Beds 3 Baths 1,915 SqFt$550,000Active
- 1/28 283 Beds 2 Baths 1,440 SqFt$475,000Pending
- 1/46 462 Beds 3 Baths 1,246 SqFt$324,966Active
- 1/42 423 Beds 2 Baths 1,241 SqFt$495,000Pending
5412 Oben Fell CT, Antelope, CA 95843
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/34 343 Beds 2 Baths 1,206 SqFt$459,000Active
- 1/37 373 Beds 3 Baths 1,800 SqFt$424,999Pending
- 1/50 505 Beds 3 Baths 2,993 SqFt$649,000Active
- 3D3 Beds 2 Baths 1,755 SqFt$499,999Active
- 1/38 383 Beds 2 Baths 1,172 SqFt$455,000Active
- 1/24 244 Beds 3 Baths 2,150 SqFt$519,975Active
- 1/31 314 Beds 3 Baths 2,008 SqFt$495,000Price Dropped by $20K
7742 Zephyr Hills WAY, Antelope, CA 95843
Listed by Windermere Signature Properties Rocklin
Single Family Home
- 1/39 393 Beds 3 Baths 1,656 SqFt$488,777Pending