Filters Reset
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/71 71
4 Beds 3 Baths 3,188 SqFt$825,000Open 4/18 11AM-2PM - 1/30 30
4 Beds 2 Baths 1,294 SqFt$398,000Open Sun 11AM-2PM - 3D
4 Beds 2 Baths 1,989 SqFt$443,000New - 1/40 40
3 Beds 2 Baths 1,752 SqFt$415,000New - 1/99 99
6 Beds 4 Baths 3,670 SqFt$599,900New - 1/86 86
3 Beds 2 Baths 1,560 SqFt$1,650,000Active - 1/27 27
3 Beds 2 Baths 1,018 SqFt$375,000Active - 1/39 39
3 Beds 1 Bath 1,954 SqFt$499,000Active - 1/24 24
2 Beds 1 Bath 1,266 SqFt$305,000Active - 1/20 20
3 Beds 2 Baths 1,640 SqFt$149,500Active - 1/86 86
3 Beds 4 Baths 4,277 SqFt$1,100,000Active - 1/46 46
3 Beds 2 Baths 1,685 SqFt$439,990Pending3206 Kola ST, Live Oak, CA 95953
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/26 26
3 Beds 1 Bath 1,152 SqFt$310,000Pending - 1/27 27
2 Beds 1 Bath 832 SqFt$267,000Pending - 1/28 28
3 Beds 2 Baths 1,763 SqFt$418,900Pending - 1/53 53
4 Beds 2 Baths 2,073 SqFt$455,000Pending - 1/35 35
2 Beds 2 Baths 1,344 SqFt$84,999Pending - 1/46 46
2 Beds 2 Baths 1,365 SqFt$449,900Pending9631 Schroeder RD, Live Oak, CA 95953
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/62 62
3 Beds 2 Baths 1,990 SqFt$495,000Active - 1/59 59
3 Beds 2 Baths 1,285 SqFt$358,500Pending - 1/80 80
4 Beds 5 Baths 4,242 SqFt$995,000Active - 1/27 27
4 Beds 2 Baths 1,846 SqFt$395,800Price Dropped by $4K - 1/35 35
4 Beds 2 Baths 1,233 SqFt$384,900Pending - 1/5 5
3 Beds 2 Baths 1,455 SqFt$1,050,000Active
- 1
- 2