Filters Reset
Save Search (1)
Save your search to get Alerts
135 Properties
135 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/58 58
4 Beds 2 Baths 1,983 SqFt$459,000Pending - 1/28 28
6 Beds 3 Baths 2,537 SqFt$599,000Open Sat 11AM-1PM - 1/6 6
4 Beds 3 Baths 1,780 SqFt$552,950Open Wed 11AM-5PM - 1/4 4
3 Beds 2 Baths 1,653 SqFt$519,937Open Wed 11AM-5PM - 1/30 30
5 Beds 3 Baths 2,522 SqFt$459,900New187 Rai Estates CT, Yuba City, CA 95993
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/44 44
3 Beds 2 Baths 1,668 SqFt$350,000New - 1/31 31
3 Beds 2 Baths 1,597 SqFt$389,900New - 1/21 21
3 Beds 2 Baths 1,354 SqFt$275,000New3670 Frakes WAY, Yuba City, CA 95993
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/47 47
4 Beds 3 Baths 2,332 SqFt$679,000New - 1/43 43
4 Beds 3 Baths 2,000 SqFt$499,900New - 1/50 50
3 Beds 3 Baths 2,309 SqFt$660,000New - 1/46 46
5 Beds 4 Baths 2,681 SqFt$639,000New - 1/37 37
3 Beds 3 Baths 1,818 SqFt$505,000New - 1/38 38
4 Beds 2 Baths 2,098 SqFt$485,000New - 1/11 11
3 Beds 2 Baths 1,675 SqFt$424,950New - 1/15 15
4 Beds 2 Baths 1,298 SqFt$410,000Price Dropped by $9K - 1/26 26
3 Beds 1 Bath 960 SqFt$350,000New - 1/49 49
3 Beds 3 Baths 2,010 SqFt$535,000Pending - 1/46 46
3 Beds 2 Baths 2,073 SqFt$415,000Pending - 1/7 7
3 Beds 2 Baths 1,611 SqFt$476,990Active - 1/10 10
5 Beds 3 Baths 2,311 SqFt$575,990Pending - 1/7 7
4 Beds 3 Baths 1,894 SqFt$531,990Active - 1/42 42
3 Beds 2 Baths 1,386 SqFt$399,900Active - 1/7 7
3 Beds 2 Baths 1,611 SqFt$476,990Active
- 1
- 2
- 3
- 4
- 5
- 6