Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/70 70
3 Beds 3 Baths 1,795 SqFt$524,900Active - 1/40 40
3 Beds 2 Baths 1,695 SqFt$475,000New - 1/32 32
3 Beds 1 Bath 1,081 SqFt$389,000Pending - 1/32 32
4 Beds 2 Baths 1,155 SqFt$675,000Active - 1/54 54
4 Beds 2 Baths 1,752 SqFt$539,000Pending1345 Gladstone DR, Sacramento, CA 95864
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/34 34
3 Beds 2 Baths 1,291 SqFt$454,900Active3304 Churchill RD, Sacramento, CA 95864
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/53 53
4 Beds 3 Baths 2,807 SqFt$947,000Price Dropped by $15K900 Jonas AVE, Sacramento, CA 95864
Listed by Windermere Signature Properties Sierra Oaks
Single Family Home
- 1/35 35
3 Beds 1 Bath 1,081 SqFt$419,999Contingent - 1/40 40
3 Beds 1 Bath 1,081 SqFt$459,000Pending - 1/38 38
4 Beds 3 Baths 2,055 SqFt$594,000Active - 1/29 29
3 Beds 1 Bath 1,291 SqFt$399,000Pending - 1/61 61
3 Beds 1 Bath 1,081 SqFt$444,000Price Dropped by $5K - 1/76 76
4 Beds 4 Baths 2,737 SqFt$1,050,000Pending - 1/29 29
2 Beds 1 Bath 1,526 SqFt$414,999Price Dropped by $10K - 1/34 34
3 Beds 1 Bath 1,081 SqFt$421,900Active - 1/29 29
3 Beds 1 Bath 1,081 SqFt$375,000Price Dropped by $10K - 1/50 50
4 Beds 2 Baths 1,291 SqFt$420,000Pending - 1/39 39
1,600 SqFt$639,000Pending