Filters Reset
Save Search (1)
Save your search to get Alerts
69 Properties
69 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
3 Beds 2 Baths 1,969 SqFt$496,278Open Sun 12PM-2PM - 1/36 36
3 Beds 2 Baths 1,428 SqFt$354,900Open Sun 12PM-3PM - 1/13 13
3 Beds 2 Baths 2,400 SqFt$501,306Open Sun 12PM-2PM - 1/34 34
3 Beds 2 Baths 1,317 SqFt$379,900Open 4/18 9AM-12PM - 1/24 24
2 Beds 2 Baths 1,248 SqFt$99,999New - 1/51 51
3 Beds 3 Baths 2,024 SqFt$475,000New - 1/42 42
3 Beds 2 Baths 2,400 SqFt$559,000New - 1/30 30
1 Bed 1 Bath 1,253 SqFt$285,000Active - 1/14 14
3 Beds 2 Baths 1,674 SqFt$460,000Active - 1/43 43
3 Beds 2 Baths 1,510 SqFt$380,000Pending
3 Beds 2 Baths 2,181 SqFt$510,000Active- 1/2 2
3 Beds 2 Baths 1,969 SqFt$499,000Active - 1/54 54
4 Beds 3 Baths 2,662 SqFt$640,000Pending - 1/40 40
3 Beds 2 Baths 1,170 SqFt$359,000Pending251 Allen Circle, Colusa, CA 95932
Listed by Berkshire Hathaway HomeServices Heritage, REALTORS
Single Family Home
- 1/37 37
4 Beds 2 Baths 2,112 SqFt$315,000Pending - 1/43 43
3 Beds 2 Baths 1,620 SqFt$579,000Pending - 1/60 60
4 Beds 2 Baths 2,084 SqFt$815,000Contingent - 1/13 13
1 Bed 2 Baths 1,712 SqFt$305,000Price Dropped by $10K - 1/46 46
2 Beds 2 Baths 1,216 SqFt$225,000Price Dropped by $10K4480 Lodoga Stonyford RD, Stonyford, CA 95979
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,080 SqFt$325,000Contingent - 1/42 42
3 Beds 2 Baths 1,715 SqFt$419,000Contingent - 1/44 44
4 Beds 3 Baths 2,117 SqFt$677,000Active - 1/46 46
3 Beds 2 Baths 1,577 SqFt$487,000Price Dropped by $12K - 1/26 26
2 Beds 1 Bath 982 SqFt$265,000Pending
- 1
- 2
- 3