Filters Reset
Save Search (1)
Save your search to get Alerts
91 Properties
91 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 44
2 Beds 3 Baths 1,460 SqFt$465,000Open Sat 12PM-3PM - 1/53 53
4 Beds 3 Baths 2,225 SqFt$769,000Open Sat 12PM-3PM - 1/55 55
3 Beds 2 Baths 1,672 SqFt$430,000Pending - 1/78 78
3 Beds 3 Baths 2,581 SqFt$780,000Active - 1/76 76
4 Beds 3 Baths 3,066 SqFt$845,000Active - 1/79 79
3 Beds 3 Baths 2,580 SqFt$749,900Active - 1/68 68
3 Beds 4 Baths 2,592 SqFt$860,000Pending - 1/15 15
49,299.44 Acres$74,000Active - 1/24 24
49,299.44 Acres$85,000Active - 1/64 64
3 Beds 2 Baths 1,895 SqFt$629,000Pending - 1/89 89
4 Beds 4 Baths 3,949 SqFt$1,039,000Pending - 1/53 53
3 Beds 2 Baths 1,424 SqFt$519,000Pending - 1/87 87
4 Beds 2 Baths 1,812 SqFt$524,900New - 1/35 35
4 Beds 2 Baths 1,640 SqFt$450,000New - 1/42 42
4 Beds 3 Baths 2,258 SqFt$580,000Active6029 Happy Pines DR, Foresthill, CA 95631
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/53 53
3 Beds 2 Baths 1,488 SqFt$469,000Active - 1/72 72
3 Beds 2 Baths 1,586 SqFt$419,900Active - 1/67 67
3 Beds 2 Baths 1,720 SqFt$459,999Active - 1/37 37
3 Beds 2 Baths 1,404 SqFt$415,000Active - 1/90 90
3 Beds 2 Baths 1,940 SqFt$695,000Pending - 1/98 98
3 Beds 3 Baths 2,088 SqFt$975,000Active - 1/71 71
3 Beds 2 Baths 1,624 SqFt$569,000Active - 1/68 68
5 Beds 3 Baths 2,888 SqFt$750,000Active - 1/93 93
3 Beds 3 Baths 2,382 SqFt$895,000Pending19647 Eagle Ridge RD, Foresthill, CA 95631
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1
- 2
- 3
- 4