Filters Reset
Save Search (1)
Save your search to get Alerts
123 Properties
123 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 37
4 Beds 4 Baths 3,083 SqFt$1,088,000Active - 1/68 68
6 Beds 5 Baths 4,487 SqFt$1,589,000Pending - 1/69 69
4 Beds 2 Baths 2,340 SqFt$980,000Price Dropped by $19K - 1/74 74
4 Beds 4 Baths 4,842 SqFt$1,875,000Active - 1/85 85
5 Beds 5 Baths 4,050 SqFt$1,749,000Price Dropped by $50K - 1/67 67
4 Beds 4 Baths 3,952 SqFt$1,995,000Pending - 1/14 14
2 Beds 2 Baths 720 SqFt$85,000Price Dropped by $5K - 1/61 61
3.8 Acres$2,795,000Active - 1/9 9
1.06 Acres$848,000Active - 1/45 45
4 Beds 4 Baths 2,337 SqFt$1,175,000Open Sat 11AM-2PM - 1/65 65
4 Beds 4 Baths 4,098 SqFt$1,698,000Open Sat 12PM-3PM - 1/63 63
5 Beds 3 Baths 2,680 SqFt$999,999Open Sun 1PM-3PM - 1/71 71
5 Beds 5 Baths 3,407 SqFt$1,800,000Open Sat 11AM-1PM - 1/47 47
4 Beds 2 Baths 1,950 SqFt$1,199,900Open Sat 12PM-3PM - 1/82 82
3 Beds 3 Baths 1,983 SqFt$945,000Open Fri 12PM-3PM8498 E Hidden Lakes DR, Granite Bay, CA 95746
Listed by Windermere Signature Properties Cameron Park/Placerville
Single Family Home
- 1/93 93
5 Beds 5 Baths 4,148 SqFt$1,399,000Open Sat 12PM-2PM - 1/71 71
5 Beds 4 Baths 5,510 SqFt$2,595,000New - 1/36 36
3 Beds 2 Baths 2,124 SqFt$1,175,000New - 1/39 39
4 Beds 4 Baths 3,962 SqFt$1,675,000New - 1/57 57
5 Beds 2 Baths 2,148 SqFt$900,000New - 1/21 21
4 Beds 4 Baths 2,889 SqFt$1,425,000New - 1/90 90
3 Beds 3 Baths 2,283 SqFt$1,299,900New6762 Highland RD, Granite Bay, CA 95746
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/59 59
4 Beds 2 Baths 3,048 SqFt$1,498,000New - 1/99 99
4 Beds 5 Baths 3,886 SqFt$1,450,000New8992 Bronson DR, Granite Bay, CA 95746
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1
- 2
- 3
- 4
- 5
- 6