Filters Reset
Save Search (1)
Save your search to get Alerts
264 Properties
264 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/81 814 Beds 3 Baths 2,972 SqFt$1,599,999Open 8/9 12PM-3PM
- 1/38 382 Beds 2 Baths 1,231 SqFt$525,000Open 8/9 11AM-1PM
- 1/43 434 Beds 3 Baths 1,900 SqFt$605,000Open Sun 1PM-3PM
- 1/48 483 Beds 3 Baths 2,485 SqFt$669,999Open Sun 1:30PM-3:30PM
- 1/28 283 Beds 2 Baths 1,341 SqFt$398,800New
- 1/98 984 Beds 4 Baths 2,925 SqFt$1,350,000Pending
- 1/67 672 Beds 2 Baths 1,087 SqFt$365,000Active
- 1/51 513 Beds 2 Baths 1,812 SqFt$674,000Active
- 1/69 694 Beds 3 Baths 3,534 SqFt$1,100,000Pending
- 1/32 324 Beds 3 Baths 2,540 SqFt$950,000Hold
- 1/45 454 Beds 3 Baths 2,570 SqFt$749,000Pending
- 1/41 415 Beds 3 Baths 3,184 SqFt$749,900Price Dropped by $18K
- 1/39 393 Beds 2 Baths 1,050 SqFt$329,000Active
- 1/46 465 Beds 5 Baths 5,105 SqFt$1,350,000Pending
- 1/39 394 Beds 3 Baths 2,366 SqFt$760,000Open Sun 1PM-3PM
- 1/41 413 Beds 2 Baths 2,009 SqFt$800,000Open Sun 11AM-3PM
4000 Coldwater DR, Rocklin, CA 95765
Listed by Weichert, Realtors-Sierra Pacific Group
Single Family Home
- 1/55 554 Beds 3 Baths 2,265 SqFt$849,900Open 8/9 10AM-3PM
- 3D4 Beds 3 Baths 2,986 SqFt$970,000Open Sun 1PM-3PM
- 1/54 544 Beds 3 Baths 2,845 SqFt$1,149,000Open Sun 1PM-3PM
- 1/62 625 Beds 4 Baths 3,808 SqFt$1,100,000Open Sun 12PM-3PM
2208 Raintree CT, Rocklin, CA 95765
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/54 544 Beds 2 Baths 1,983 SqFt$799,000Open Sun 2:30PM-4:30PM
- 1/33 334 Beds 3 Baths 2,432 SqFt$650,000Open 8/9 11AM-1PM
- 1/48 483 Beds 3 Baths 2,107 SqFt$629,000Open Sun 12PM-4PM
- 3D4 Beds 2 Baths 1,854 SqFt$709,999Open Sun 1PM-3PM