Filters Reset
Save Search
Save your search to get Alerts
16.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/79 79
3 Beds 3 Baths 2,580 SqFt$749,900Active - 1/43 43
2 Beds 3 Baths 1,460 SqFt$500,000Active - 1/25 25
4 Beds 3 Baths 2,225 SqFt$779,000Active - 1/68 68
3 Beds 4 Baths 2,592 SqFt$860,000Pending - 1/15 15
3 Acres$74,000Active - 1/24 24
2.5 Acres$85,000Price Dropped by $5K - 1/48 48
2 Beds 2 Baths 1,983 SqFt$744,000Open 4/19 11AM-1PM - 1/78 78
4 Beds 3 Baths 2,102 SqFt$773,900Open 4/19 12PM-2PM - 1/66 66
3 Beds 2 Baths 1,962 SqFt$699,000Open 4/19 3PM-5PM - 1/43 43
3 Beds 2 Baths 1,402 SqFt$649,900Open 4/19 10AM-1PM - 1/30 30
3 Beds 2 Baths 1,211 SqFt$519,000Open 4/19 11AM-3PM - 1/55 55
2 Beds 2 Baths 1,200 SqFt$749,000Open 4/19 12PM-4PM - 1/84 84
4 Beds 3 Baths 2,137 SqFt$599,000Open 4/19 12PM-2PM - 1/60 60
5 Beds 3 Baths 2,220 SqFt$1,150,000Open 4/19 1PM-4PM - 1/54 54
4 Beds 3 Baths 2,265 SqFt$799,900Open 4/19 1PM-3PM - 1/82 82
4 Beds 5 Baths 2,835 SqFt$999,990Open 4/19 2PM-4PM - 1/39 39
6 Beds 3 Baths 2,348 SqFt$549,000Open 4/19 12PM-3PM - 1/40 40
3 Beds 2 Baths 1,695 SqFt$559,000Open 4/19 12PM-3PM - 1/40 40
2 Beds 1 Bath 1,232 SqFt$650,000Open 4/19 12PM-2PM - 1/67 67
4 Beds 3 Baths 2,485 SqFt$699,000Open 4/19 12PM-2PM - 1/67 67
3 Beds 2 Baths 2,005 SqFt$599,000Open 4/19 10AM-12PM - 1/52 52
4 Beds 2 Baths 1,415 SqFt$439,000Open 4/19 11AM-2PM - 3D
4 Beds 3 Baths 2,015 SqFt$695,000Open 4/19 2PM-4PM - 1/48 48
3 Beds 2 Baths 1,645 SqFt$599,900Open 4/19 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 417