Filters Reset
Save Search (1)
Save your search to get Alerts
131 Properties
131 Properties Available In 95252
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
2 Acres$199,900Active - 1/5 5
0.49 Acres$27,999Price Dropped by $4K - 1/4 4
7.79 Acres Lot$1,500,000Active - 1/5 5
3.11 Acres$100,000Active - 1/12 12
0.55 Acres$22,500Price Dropped by $5K - 1/13 13
0.22 Acres$65,952Active - 1/18 18
0.19 Acres$79,000Active - 1/22 22
3.01 Acres$65,000Active - 1/9 9
9.35 Acres$100,000Price Dropped by $5K - 1/5 5
7.17 Acres$90,000Price Dropped by $20K - 1/13 13
20.1 Acres$339,000Active - 1/32 32
10.09 Acres$150,000Pending - 1/49 49
40.02 Acres$399,000Active - 1/8 8
1.1 Acres$30,900Price Dropped by $2K6101 Thornicroft DR, Valley Springs, CA 95252
Listed by Advance 1 Professional Real Estate
Vacant Land
- 1/8 8
104.57 Acres$995,000Active - 1/13 13
1.11 Acres$59,900Price Dropped by $3K - 1/57 57
10.04 Acres$145,000Price Dropped by $10K - 1/4 4
0.67 Acres$79,000Active - 1/99 99
3.47 Acres Lot$2,500,000Active - 1/9 9
0.55 Acres Lot$1,200,000Active - 1/20 20
102 Acres$795,000Active - 1/9 9
1.2 Acres$75,000Active - 1/16 16
0.44 Acres$59,900Active - 1/52 52
64.27 Acres$499,000Active