Filters Reset
Save Search (1)
Save your search to get Alerts
167 Properties
167 Properties Available In 95682
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
2.82 Acres$324,900Active - 1/5 5
5.55 Acres$629,000Price Dropped by $20K - 1/9 9
1.07 Acres$499,000Active - 1/23 23
20.7 Acres$395,000Active - 1/14 14
2.49 Acres Lot$199,000Pending - 1/22 22
0.54 Acres$695,000Price Dropped by $100K - 1/19 19
2.74 Acres$375,000Active - 1/25 25
10.54 Acres Lot$550,000Activeacre Cameron Park DR, Cameron Park, CA 95682
Listed by Windermere Signature Properties Cameron Park/Placerville
Commercial
- 1/7 7
0.39 Acres$209,000Active - 1/12 12
2.12 Acres Lot$234,000Active - 1/10 10
2.39 Acres Lot$220,000Active - 1/7 7
0.77 Acres Lot$155,000Active - 1/16 16
7.06 Acres$499,900Active - 1/5 5
0.4 Acres$199,000Active - 1/18 18
1.77 Acres$200,000Active - 1/3 3
0.3 Acres$165,000Active - 1/59 59
2.81 Acres Lot$250,000Price Dropped by $49K - 1/53 53
30.17 Acres$4,650,000Active - 1/4 4
24.42 Acres$2,990,900Activeacres Business DR, Shingle Springs, CA 95682
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Vacant Land
- 1/40 40
56.8 Acres$1,350,000Active - 1/10 10
5.11 Acres$534,000Price Dropped by $5K - 1/20 20
5.18 Acres$420,000Price Dropped by $30K - 1/9 9
5 Acres$585,000Hold0 Lot -18 Pyracantha DR, Shingle Springs, CA 95682
Listed by Town & Country R. E. Brokers
Vacant Land