Filters Reset
Save Search (1)
Save your search to get Alerts
328 Properties
328 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/99 99
5 Beds 5 Baths 3,877 SqFt$1,300,000Pending - 1/42 42
4 Beds 3 Baths 2,821 SqFt$805,581Active - 1/58 58
6 Beds 3 Baths 4,630 SqFt$1,199,000Hold - 1/69 69
3 Beds 3 Baths 2,287 SqFt$675,000Pending - 1/59 59
3 Beds 3 Baths 2,756 SqFt$669,000Hold - 1/55 55
4 Beds 4 Baths 3,561 SqFt$899,000Active - 1/45 45
3 Beds 2 Baths 1,718 SqFt$569,900Price Dropped by $5K - 3D
4 Beds 3 Baths 2,468 SqFt$667,990Active - 1/25 25
2 Beds 2 Baths 2,071 SqFt$599,000Pending - 1/16 16
4 Beds 3 Baths 2,054 SqFt$664,990Active - 1/52 52
4 Beds 3 Baths 2,186 SqFt$725,000Active - 1/31 31
2 Beds 2 Baths 1,618 SqFt$499,999Pending - 1/61 61
4 Beds 3 Baths 2,376 SqFt$675,000Hold - 1/40 40
3 Beds 3 Baths 2,095 SqFt$742,085Active - 1/16 16
4 Beds 3 Baths 2,018 SqFt$625,950Active - 1/19 19
3 Beds 3 Baths 1,945 SqFt$655,990Active - 1/34 34
4 Beds 2 Baths 1,772 SqFt$605,000Hold - 1/40 40
3 Beds 1 Bath 1,457 SqFt$2,500,000Pending3510 Vineyard RD, Roseville, CA 95747
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/40 40
4 Beds 3 Baths 2,307 SqFt$619,000Pending - 1/54 54
3 Beds 2 Baths 1,645 SqFt$560,000Hold - 1/4 4
3 Beds 2 Baths 1,343 SqFt$589,990Active - 1/44 44
4 Beds 4 Baths 3,569 SqFt$810,000Price Dropped by $39K - 1/16 16
3 Beds 2 Baths 1,754 SqFt$669,990Active - 1/15 15
3 Beds 3 Baths 1,834 SqFt$639,990Active