Filters Reset
Save Search (1)
Save your search to get Alerts
406 Properties
406 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/68 684 Beds 3 Baths 2,773 SqFt$825,000New
- 1/48 482 Beds 2 Baths 1,334 SqFt$545,000New
- 1/58 584 Beds 4 Baths 2,789 SqFt$774,995New
- 1/39 394 Beds 4 Baths 2,508 SqFt$699,900New
- 1/27 273 Beds 2 Baths 1,267 SqFt$509,000New
- 1/11 114 Beds 3 Baths 1,678 SqFt$569,490Pending
- 1/11 114 Beds 3 Baths 1,678 SqFt$564,490New
- 1/11 114 Beds 3 Baths 1,615 SqFt$550,490New
- 1/11 113 Beds 3 Baths 1,567 SqFt$536,490New
- 1/17 174 Beds 4 Baths 2,617 SqFt$698,490New
- 1/11 114 Beds 2 Baths 1,825 SqFt$616,490New
- 1/11 115 Beds 3 Baths 2,311 SqFt$660,490New
- 1/11 115 Beds 3 Baths 2,311 SqFt$655,490New
- 1/37 372 Beds 2 Baths 1,547 SqFt$579,000Pending
4241 Rose Creek RD, Roseville, CA 95747
Listed by eXp Realty of California Auburn
Single Family Home
- 1/57 574 Beds 3 Baths 3,019 SqFt$685,000New
- 1/33 334 Beds 2 Baths 2,210 SqFt$699,950New
- 1/32 323 Beds 3 Baths 1,784 SqFt$595,000New
- 1/49 493 Beds 2 Baths 1,992 SqFt$649,900New
- 1/30 303 Beds 3 Baths 1,884 SqFt$550,000New
1563 Bushy Tail ST, Roseville, CA 95747
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/54 543 Beds 3 Baths 2,287 SqFt$849,990Pending
- 1/54 544 Beds 4 Baths 2,786 SqFt$725,000New
- 1/48 484 Beds 3 Baths 2,216 SqFt$649,900New
- 1/34 344 Beds 5 Baths 3,110 SqFt$979,990New
- 1/3 33 Beds 3 Baths 1,503 SqFt$594,990New