Filters Reset
Save Search (1)
Save your search to get Alerts
93 Properties
93 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 3 Baths 1,697 SqFt$879,000Active
- 1/32 323 Beds 2 Baths 1,796 SqFt$749,950Pending
- 1/20 207 Beds 10 Baths 7,928 SqFt$1,248,000Active
- 1/36 363 Beds 2 Baths 1,500 SqFt$750,000Pending
- 1/47 473 Beds 2 Baths 1,400 SqFt$739,000Pending
- 1/32 324 Beds 2 Baths 1,915 SqFt$725,000Active
2030 19th ST, Sacramento, CA 95818
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/55 553 Beds 3 Baths 1,599 SqFt$929,900Active
- 1/66 662 Beds 2 Baths 1,228 SqFt$675,000Pending
- 3D3 Beds 2 Baths 1,407 SqFt$749,000Active
- 1/32 322 Beds 1 Bath 953 SqFt$579,000Pending
- 1/62 623 Beds 3 Baths 2,060 SqFt$879,000Active
- 1/38 382 Beds 2 Baths 1,301 SqFt$699,900Pending
- 1/56 564 Beds 4 Baths 3,027 SqFt$899,000Price Dropped by $50K
2211 11th ST, Sacramento, CA 95818
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/25 253 Beds 3 Baths 1,624 SqFt$1,099,000Pending
- 1/48 483 Beds 1 Bath 1,162 SqFt$665,000Pending
- 1/66 663 Beds 3 Baths 2,815 SqFt$1,299,000Active
- 1/35 353 Beds 2 Baths 1,541 SqFt$779,000Pending
- 1/22 222 Beds 3 Baths 1,061 SqFt$425,000Price Dropped by $10K
- 1/55 554 Beds 3 Baths 3,256 SqFt$1,299,000Active
- 1/45 453 Beds 3 Baths 1,620 SqFt$655,000Active
- 1/16 162 Beds 1 Bath 795 SqFt$435,000Price Dropped by $30K
2404 25th ST, Sacramento, CA 95818
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/28 283 Beds 1 Bath 1,177 SqFt$399,900Pending
- 1/48 483 Beds 2 Baths 1,580 SqFt$999,999Price Dropped by $100K
- 1/45 454 Beds 3 Baths 2,484 SqFt$1,159,000Price Dropped by $40K