Filters Reset
Save Search (1)
Save your search to get Alerts
136 Properties
136 Properties Available In 95991
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 312 Beds 2 Baths 924 SqFt$65,000Pending
- 1/51 514 Beds 3 Baths 2,334 SqFt$519,000Active
1150 Phillips RD, Yuba City, CA 95991
Listed by Berkshire Hathaway HomeServices Heritage, REALTORS
Single Family Home
- 1/75 754 Beds 3 Baths 2,454 SqFt$599,000Pending
- 1/24 243 Beds 2 Baths 1,204 SqFt$379,000Price Dropped by $10K
- 1/31 313 Beds 3 Baths 2,171 SqFt$409,000Price Dropped by $10K
- 1/26 264 Beds 2 Baths 1,801 SqFt$414,900Price Dropped by $5K
- 1/41 413 Beds 1 Bath 1,720 SqFt$339,000Price Dropped by $6K
- 1/22 223 Beds 2 Baths 1,178 SqFt$314,000Price Dropped by $5K
- 1/72 723 Beds 3 Baths 1,919 SqFt$449,000Price Dropped by $5K
127 Edgewater WAY, Yuba City, CA 95991
Listed by Berkshire Hathaway HomeServices Heritage, REALTORS
Single Family Home
- 1/50 504 Beds 2 Baths 2,259 SqFt$538,700Pending
- 1/36 362 Beds 2 Baths 1,440 SqFt$212,000Pending
3120 Live Oak BLVD #20, Yuba City, CA 95991
Listed by Coldwell Banker Associated Brokers
Manufactured Home
- 1/35 352 Beds 2 Baths 1,236 SqFt$280,000Active
- 1/29 293 Beds 1 Bath 1,701 SqFt$366,995Price Dropped by $8K
- 1/50 502 Beds 2 Baths 1,152 SqFt$75,000Active
- 1/35 353 Beds 2 Baths 1,282 SqFt$420,000Active
- 1/39 392 Baths 1,440 SqFt$134,500Pending
1155 Pease RD #301, Yuba City, CA 95991
Listed by Keller Williams Realty-Yuba Sutter
Manufactured Home
- 1/47 474 Beds 3 Baths 2,037 SqFt$490,000Active
- 1/80 804 Beds 3 Baths 3,366 SqFt$950,000Pending
- 1/35 354 Beds 3 Baths 2,146 SqFt$479,900Price Dropped by $15K
- 1/20 202 Beds 1 Bath 1,065 SqFt$329,500Active
- 1/45 453 Beds 2 Baths 1,479 SqFt$439,900Contingent
- 1/31 312 Beds 2 Baths 864 SqFt$139,500Price Dropped by $9K
3120 Live Oak BLVD #76, Yuba City, CA 95991
Listed by Coldwell Banker Associated Brokers
Manufactured Home
- 1/99 995 Beds 3 Baths 2,590 SqFt$599,888Active
- 1/55 555 Beds 3 Baths 2,806 SqFt$550,000Price Dropped by $10K