Filters Reset
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,396 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
0.97 Acres$57,000Price Dropped by $13K - 1/2 2
0.74 Acres$47,000Price Dropped by $18K - 1/26 26
2.32 Acres$75,999Active - 1/31 31
11.21 Acres$245,000Active - 1/65 65
102.22 Acres$275,000Price Dropped by $20K - 1/24 24
0.36 Acres Lot$399,900Active - 1/50 50
5 Acres$299,000Active - 1/21 21
9.65 Acres$3,600,000Active - 1/12 12
1.47 Acres Lot$785,000Hold - 1/46 46
1 Acres$40,000Price Dropped by $2K - 1/23 23
1.57 Acres$289,000Active - 1/10 10
5.11 Acres$534,000Price Dropped by $5K - 1/43 43
79.68 Acres$650,000Price Dropped by $40K - 1/11 11
1.67 Acres$395,000Active - 1/33 33
0.71 Acres$669,000Active - 1/51 51
61.58 Acres$545,000ActiveTBD Starkes Grade RD, Pollock Pines, CA 95726
Listed by Hayden Outdoors Real Estate Corp
Vacant Land
- 1/19 19
3.58 Acres$1,599,900Active - 1/12 12
11.36 Acres$129,500Active - 1/9 9
8.63 Acres$109,500Active - 1/8 8
6.25 Acres$89,500Active - 1/14 14
10.02 Acres$174,500Active0 Cosumnes View TRL, Placerville, CA 95667
Listed by Nick Sadek Sotheby's International Realty
Vacant Land
- 1/13 13
0.78 Acres$350,000Active - 1/7 7
0.74 Acres$40,000Active - 1/20 20
5.18 Acres$420,000Price Dropped by $30K