Filters Reset
Save Search (1)
Save your search to get Alerts
264 Properties
264 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 18
7,800 Sqft Lot$599,000Active - 1/18 18
7,800 Sqft Lot$3,500Active - 1/2 2
3,669 SqFt$950,000Active - 1/5 5
4,956 SqFt$1,500,000Active - 1/3 3
35.44 Acres$850,000Active - 1/8 8
27 Acres$1,400,000Active - 1/2 2
4,674 Sqft Lot$850Active - 1/7 7
5,672 Sqft Lot$425,000Pending
3 Beds 3 Baths 1,858 SqFt$550,000Hold
2 Beds 2 Baths 1,199 SqFt$325,000Hold- 1/60 60
0.4 Acres Lot$3,000,000Active - 1/20 20
1.39 Acres Lot$3,250,000Hold - 1/9 9
1.34 Acres$1,695,000Active - 1/8 8
2,265 SqFt$775,000Pending - 1/23 23
7,501 Sqft Lot$899,000Price Dropped by $90K - 1/7 7
15.67 Acres$1,567,000Active - 1/7 7
3,868 Sqft Lot$989,000Active - 1/24 24
118 Sqft Lot$309,900Pending - 1/35 35
0.08 Acres$175,000Active - 1/36 36
691 SqFt$468,950Price Dropped by $6K - 1/3 3
4.37 Acres$875,000Price Dropped by $225K - 1/2 2
0.32 Acres Lot$950,000Active - 1/9 9
80.86 Acres$1,499,500Active - 1/9 9
8,925 Sqft Lot$1,090,000Active