Filters Reset
Save Search (1)
Save your search to get Alerts
182 Properties
182 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 3 Baths 1,364 SqFt$585,000Pending
- 1/52 523 Beds 3 Baths 2,148 SqFt$585,000Price Dropped by $10K
- 1/61 614 Beds 4 Baths 3,273 SqFt$945,000Active
- 1/90 903 Beds 4 Baths 3,369 SqFt$1,690,000Active
10710 Goldsborough CIR, Oakdale, CA 95361
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/23 233 Beds 2 Baths 1,715 SqFt$499,950Active
- 1/59 593 Beds 2 Baths 1,726 SqFt$489,900Active
- 1/25 252 Beds 1 Bath 960 SqFt$729,000Pending
- 3D4 Beds 3 Baths 3,337 SqFt$695,000Hold
- 3 Beds 1 Bath 1,168 SqFt$449,950Active
- 1/25 255 Beds 5 Baths 5,581 SqFt$2,749,000Active
- 1/29 293 Beds 2 Baths 924 SqFt$125,000Active
- 1/55 554 Beds 4 Baths 3,070 SqFt$955,000Active
- 1/33 333 Beds 3 Baths 2,042 SqFt$544,000Contingent
- 1/5 53 Beds 4 Baths 3,065 SqFt$1,250,000Pending
- 1/34 343 Beds 2 Baths 1,216 SqFt$389,900Pending
- 1/5 53 Beds 4 Baths 2,967 SqFt$1,148,990Pending
- 1/32 324 Beds 3 Baths 1,832 SqFt$584,999Active
- 1/37 374 Beds 3 Baths 1,986 SqFt$624,999Active
- 1/94 944 Beds 4 Baths 3,589 SqFt$1,360,000Active
9624 Gray Fox CT, Oakdale, CA 95361
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/69 695 Beds 4 Baths 2,612 SqFt$788,000Hold
2800 Farrier WAY, Oakdale, CA 95361
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/43 432 Beds 1 Bath 1,017 SqFt$395,000Active
- 1/57 573 Beds 4 Baths 2,967 SqFt$1,399,999Active
- 1/46 462 Beds 2 Baths 990 SqFt$129,900Active
- 1/33 334 Beds 4 Baths 3,128 SqFt$950,000Hold