Filters Reset
Save Search (1)
Save your search to get Alerts
64 Properties
64 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
0.8 Acres$45,000Active - 1/6 6
0.32 Acres$35,000Active - 1/28 28
0.81 Acres Lot$1,250Active
0.38 Acres$59,000Active- 1/8 8
0.4 Acres$65,000Active - 1/10 10
0.65 Acres Lot$89,000Active - 1/6 6
0.46 Acres$39,000Active - 1/2 2
0.19 Acres$39,000Active - 1/21 21
0.43 Acres$35,000Price Dropped by $4K - 1/15 15
0.25 Acres$35,000Active - 1/3 3
0.26 Acres$25,000Active - 1/6 6
0.82 Acres$25,000Price Dropped by $10K - 1/30 30
1 Acres$50,000Active - 1/9 9
0.5 Acres$19,000Price Dropped by $1K - 1/31 31
0.69 Acres$99,900Active
0.28 Acres$60,000Active