Filters Reset
Save Search (1)
Save your search to get Alerts
307 Properties
307 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/70 704 Beds 2 Baths 2,419 SqFt$1,325,000Open 6/8 12PM-3PM
- 1/38 384 Beds 3 Baths 2,329 SqFt$725,000Open 6/8 12:30PM-2:30PM
- 1/43 432 Beds 2 Baths 1,440 SqFt$219,000Open 6/8 12PM-3PM
- 1/43 433 Beds 2 Baths 1,363 SqFt$625,000Open 6/8 11AM-2PM
- 1/39 394 Beds 3 Baths 2,791 SqFt$1,398,000Open 6/8 1PM-3PM
- 1/75 755 Beds 3 Baths 2,292 SqFt$1,150,000Open 6/8 2:30PM-5:30PM
- 1/41 412 Beds 3 Baths 2,148 SqFt$968,500Open 6/8 10:30AM-1:30PM
- 1/50 504 Beds 3 Baths 2,420 SqFt$829,000Open 6/8 1PM-4PM
- 1/33 333 Beds 2 Baths 1,265 SqFt$499,000Open 6/8 1PM-4PM
- 1/47 474 Beds 3 Baths 2,901 SqFt$969,000Open 6/8 1PM-3PM
- 1/26 263 Beds 2 Baths 1,264 SqFt$589,000Open 6/8 11AM-1PM
- 1/50 503 Beds 2 Baths 2,153 SqFt$550,000Open 6/8 12PM-2PM
- 1/41 413 Beds 2 Baths 1,925 SqFt$959,000Open 6/8 1:30PM-4:30PM
3520 Deer Park DR, Folsom, CA 95630
Listed by Windermere Signature Properties Cameron Park/Placerville
Single Family Home
- 1/65 655 Beds 3 Baths 2,995 SqFt$929,900Open 6/8 2PM-4PM
- 1/50 505 Beds 3 Baths 2,689 SqFt$799,000Open 6/8 11:30AM-1:30PM
- 1/45 455 Beds 3 Baths 2,730 SqFt$849,900Open 6/8 12PM-3PM
- 1/89 895 Beds 4 Baths 3,250 SqFt$975,000Open 6/8 1PM-4PM
1469 Marietta CT, Folsom, CA 95630
Listed by Windermere Signature Properties Fair Oaks
Single Family Home
- 1/44 444 Beds 3 Baths 2,768 SqFt$809,000Open 6/8 12PM-3PM
- 1/37 373 Beds 2 Baths 2,082 SqFt$785,000Open 6/8 1PM-3PM
- 1/35 354 Beds 3 Baths 2,335 SqFt$739,900Open 6/8 12PM-2PM
- 1/81 812 Beds 2 Baths 1,536 SqFt$179,000Open 6/8 12PM-3PM
- 3D5 Beds 5 Baths 3,952 SqFt$1,244,390New
4542 Dewey Oak DR, Folsom, CA 95630
Listed by Woodside Homes of Northern California, Inc.
Single Family Home
- 1/65 654 Beds 3 Baths 2,804 SqFt$989,000New
1838 Belmar CT, Folsom, CA 95630
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/19 193 Beds 3 Baths 1,742 SqFt$719,000New