Filters Reset
Save Search (1)
Save your search to get Alerts
307 Properties
307 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 3 Baths 1,638 SqFt$645,900New
- 1/4 44 Beds 3 Baths 2,392 SqFt$816,500New
- 1/36 362 Beds 2 Baths 1,128 SqFt$445,000New
- 1/41 414 Beds 4 Baths 4,161 SqFt$1,395,000New
108 Feather Falls CIR, Folsom, CA 95630
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/74 744 Beds 3 Baths 3,383 SqFt$1,160,000New
108 Oak Rim WAY, Folsom, CA 95630
Listed by Windermere Signature Properties Elk Grove
Single Family Home
- 3D5 Beds 5 Baths 3,773 SqFt$1,535,000New
- 3D3 Beds 2 Baths 1,258 SqFt$599,000New
- 1/17 172 Beds 2 Baths 1,563 SqFt$714,995New
- 1/39 393 Beds 2 Baths 1,457 SqFt$650,000New
- 1/50 504 Beds 4 Baths 2,798 SqFt$1,069,000New
- 1/67 674 Beds 3 Baths 2,710 SqFt$912,000Pending
113 Teceira WAY, Folsom, CA 95630
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Single Family Home
- 1/50 502 Beds 2 Baths 1,440 SqFt$179,950Pending
- 1/11 112 Beds 2 Baths 1,152 SqFt$119,950New
- 1/43 432 Beds 3 Baths 1,440 SqFt$139,000Price Dropped by $11K
- 1/30 302 Beds 2 Baths 1,120 SqFt$415,000Pending
- 1/30 303 Beds 3 Baths 2,011 SqFt$649,000Pending
- 1/70 705 Beds 3 Baths 3,014 SqFt$999,000Pending
- 1/48 484 Beds 3 Baths 1,878 SqFt$635,000New
- 3D3 Beds 3 Baths 2,024 SqFt$824,900Pending
- 1/34 342 Beds 2 Baths 1,018 SqFt$415,000Price Dropped by $10K
- 1/54 543 Beds 2 Baths 1,510 SqFt$575,000Pending
- 1/45 452 Beds 2 Baths 1,542 SqFt$625,000New
- 1/77 773 Beds 3 Baths 2,438 SqFt$950,000New
1510 Freswick DR, Folsom, CA 95630
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/80 804 Beds 3 Baths 3,804 SqFt$1,895,000New
6699 Oak Hill DR, Granite Bay, CA 95746
Listed by Nick Sadek Sotheby's International Realty
Single Family Home